
Synergy
Perumbakkam
| 8.3 Acres | | Poonamallee |
| 656-2059 Sq.ft. | | ₹3500/Sq.ft. |
| 227 Units | | Ready to Construct |
| Residential Plots | | TN/02/REGULARISATION-LAYOUT/0377/2022 |
TYPE | PER SQ. FT. | PLOT SIZE | PRICE |
Residential Plots | Rs.3500/Sq.ft | 656 - 800 Sq.ft | Rs.22.96 L Onwards |
Residential Plots | Rs.3500/Sq.ft | 800 - 2059 Sq.ft | Rs.30 L Onwards |
MSJM Matriculation School | 2 min |
---|---|
Vivekananda Vidyalaya Agaramel | 2 min |
Bharath Madeena Matriculation School | 6 min |
Jaya Jaya Sankara International School | 7 min |
Holy Crescent Matriculation Higher Secondary School | 7 min |
St. Paul’s Matriculation Higher Secondary School | 10 min |
Saint Paul’s Matriculation School | 10 min |
Spartan International School | 12 min |
Hindu Primary School | 12 min |
S.B. School | 12 min |
CPS Global School | 12 min |
Chennai Public School | 12 min |
St. Dominic’s Nursery and Primary School | 13 min |
SKR Engineering College | 3 min |
---|---|
Sree Sastha Institute of Engineering Technology | 5 min |
Panimalar Engineering College Entrance | 8 min |
Alpha College Of Engineering | 11 min |
Prathyusha engineering college | 14 min |
Women’s Christian College | 17 min |
Be Well Hospital | 10 min |
---|---|
Panimalar Medical College and Research Institute | 10 min |
Mangalam Hospital | 12 min |
ESI Hospital | 14 min |
Ramachandra Hospital | 20 min |
Apollo Specialty Hospital | 23min |
PVR Play Cinemas | 2min |
---|---|
Mayajaal Multiplex | 8min |
PVR Heritage mall | 2min |
VGP Marine Kingdom | 11min |
MGM Dizee world | 10min |
Dhakshin Chitra Museum | 11min |
Velmani Chettinad Corner | 1 min |
---|---|
Malini Food Corner | 2 min |
Guinness Record | 2 min |
Bad Boy Alps | 4 min |
Jothi’s Kitchen | 5 min |
Subway | 7 min |
KFC | 7 min |
Sangeetha Veg Restaurant | 8 min |
Fishermen’s Fare | 8 min |
Amaravathi Restaurant | 8 min |
Agaram Mel Bus Stop | 1 min |
---|---|
Post Office Junction Bus Stop | 2 min |
Malayambakkam Bus Stop | 3 min |
Outer Ring Road | 5 min |
Poonamallee Jn | 5 min |
Premium 227 units of villa plots on an expanse of 8.3 Acres
Payment Schedule
Perumbakkam
Coimbatore (L&T) Bypass
Madhavaram
Othakalmandapam
Karapakkam
Madambakkam
Sholinganallur
Poonamallee
Nallampalayam
Karapakkam
Urapakkam
Navalur, OMR
Madhavaram
Thiruvanaikoil, Trichy
Kundrathur
Padur, Chennai
Mathigiri, Hosur
Neelankarai, ECR
Krishnaswamy nagar
Nanjundapuram
Padur, OMR
Sriperumbudur
Kundrathur
Siruseri, Chennai
Kovalam, ECR
Perungudi
Uthandi, ECR
COPYRIGHTS © 2021. ALL RIGHTS RESERVED.