| 3.14 Acre | | Oragadam, Chennai |
| 13631 - 42119 Sq.Ft. | | Rs. 1606/Sq.Ft |
| 5 Units | | Ready to Construct |
| Commercial Plots |
G Square Futurex, commercial plots at Oragadam from Rs. 1606/Sq.Ft,
TYPE | PER SQ. FT. | PLOT SIZE | PRICE |
Commercial Plots | Rs. 1606/Sq.Ft | 13631 - 42119 Sq.Ft. | 2.18 Cr - 6.76 Cr |
GTA Vindhya Mandhir | 5 Min |
---|---|
Gateway International School | 2 Min |
Sunbeam Matric Hr Sec School | 5 Min |
St. John’s Universal School | 5 Min |
British International School | 4 Min |
St. Josephs Hr Sec School | 4 Min |
Indian Public School | 10 Min |
Kings Cornerstone International College | 7 Min |
---|---|
KCG College of Technology | 10 Min |
Agni College of Technology | 15 Min |
Dhanraj Baid Jain College | 15 Min |
Poonga College of Arts and Science | 10 Min |
Trust Life | 5 Min |
---|---|
K L Hospital | 2 Min |
Sugan Hospital | 3 Min |
Sri Lakshmi Multi Speciality Hospital | 7 Min |
Apollo Speciality Hospital | 10 Min |
Dr. Jayam Memorial Hospital | 3 Min |
Starlight Hospital | 10 Min |
McDonalds | 2 Min |
---|---|
KFC | 5 Min |
Dominos | 5 Min |
Pizza Hut | 5 Min |
Buhari Hotel | 3 Min |
The Mayflower | 4 Min |
Wangs Kitchen | 3 Min |
Double Roti | 5 Min |
Pizza Mechanics | 5 Min |
Tryst Cafe | 3 Min |
Meraki Cafe | 1 Min |
Drizzle by the Beach | 5 Min |
Green Meadows Resort | 3 Min |
---|---|
Park Inn | 5 Min |
VGP Golden Beach Resort | 10 Min |
Blue Lagoon Beach Resort | 5 Min |
Cinemascope Clubs and Resorts | 5 Min |
Payment Schedule
Sholinganallur
Poonamallee
Nallampalayam
Karapakkam
Urapakkam
Navalur
Sholinganallur
Madhavaram
Coimbatore (L&T) Bypass
Thiruvanaikoil, Trichy
Kundrathur
Navalur, OMR
Padur, Chennai
Mathigiri, Hosur
Neelankarai, ECR
Krishnaswamy nagar
Nanjundapuram
Padur, OMR
Sriperumbudur
Kundrathur
Siruseri, Chennai
Kovalam, ECR
Perungudi
Uthandi, ECR
Thiruvanmiyur, ECR
Sulur
Thiruverkadu
Perungalathur
COPYRIGHTS © 2021. ALL RIGHTS RESERVED.